| # | Project title | Sector/ Cluster | Location (Province, District) | Project Tenure | Donor | Total Budget (US$) | Key outputs / Deliverables | |
|---|---|---|---|---|---|---|---|---|
| 1 | Assessment of Health Facilities in selected districts of Khyber Pakhtunkhwa (KP) | Health | Peshawar, Nowshera, Swabi, and Haripur | 20th June 2022 to 20th Oct 2022 | World Bank Through KP Health Department | 199864 | EHSAR conducted HFs assessment in JV with FINCON Services, and the following deliverables were achieved under this Project - Instrument/Questionnaire Development - Training of Enumerators - Pre-Testing/ Pilot Testing of tools - Mobilization of enumerators - Quality Assurance - Data Analysis - Project Deliverables and Reporting | |
| Provision of Food Package to Ultra-poor and vulnerable families in 12 (6+6) districts of Khyber Pakhtunkhwa (KP) and Baluchistan -Pakistan | Food Package (97 Kg) | District Upper Dir, Buner, SWAT, Shangla, Khyber, Bannu (K.P) and Quetta, Pishin, Lasbeela, Khuzdar, Qila Abdullah, Qila Saifullah of Baluchistan - Pakistan | July 01, 2022, to 31 August 2022 | King Salman Humanitarian aids and Relief Centre | 96310 | - Distribution of 25000 food packages (97 kg basket) in 12 (6+6) districts of Khyber Pakhtunkhwa and Baluchistan Flood affected districts | ||
| - 20000 Food baskets to the ultra-poor and vulnerable families at 6 Districts of K.P. | ||||||||
| - 5000 Food baskets to the Flood 2022 affected ultra-poor and vulnerable families at 6 Districts of Baluchistan | ||||||||
| 2 | ||||||||
| 3 | Continuation and response to Govt led COVID-19 strategy in the shape of scaling up government efforts to strengthen IPC measures, essential health services, including MNCH, psychosocial support, vaccination, and disease surveillance in the high-risk District of Peshawar – KP | Health | Peshawar | Sep 06, 2021, To March 04, 2022 | PHPF-UNOCHA | 250000.15 | - Establishment of 03 One Stop COVID-19 Centers through TRIAGE in the 03 Health Facilities by concern DHO. | |
| - One Mobile team the Mobile Van will be equipped according to WHO Guidelines and Medical Officer with other health care staff will perform duty according to project Indicators. | ||||||||
| - Formation of Health Committees in Catchment Population. | ||||||||
| - Covid-19 vaccination (46080) in BHUs/RHCs catchment areas at Peshawar through mobile vaccination teams | ||||||||
| - Provision of Vaccination in rural areas through one-stop C-19 centers and mobile team | ||||||||
| - # 2592 Psycho-social Counselling support will be provided to women and girls. | ||||||||
| - # 40320 C-19 Screening of suspected cases and provision of essential primary health care services at designated BHUs/RHCs | ||||||||
| - # 8640 MNCH services will be provided to women and adolescent girls along with the provision of medicines and supplements for pregnant ladies through the One Stop COVIID-19 Centre. | ||||||||
| - Conduction of # 72 Mobile Health clinics in remote areas for C-19 and PHC services. | ||||||||
| - # 4032 Swab collection of the suspected patients and RATS for vulnerable PLWs | ||||||||
| - Capacity Building training of 120 Government Health workers on IDS-RS reporting for timely C-19/outbreak reporting mechanism. | ||||||||
| - # 2592 Health & Hygiene Awareness Sessions | ||||||||
| - # 100000 Provision of Face Masks to the general public. | ||||||||
| - # 2500 Provision of Safety Kits to Positive Cases. | ||||||||
| - Free Ambulance Referral of 100% Patients. | ||||||||
| 4 | Provision of Zakat Al Fitr to Ultra-poor and vulnerable families in 04 districts of Khyber Pakhtunkhwa (KP) and Newly Merged Area (EX-FATA)-Pakistan | Food Items (Food security) | District Lower Dir, Bajaur, Lakki Marwat, and Tank of Khyber Pakhtunkhwa - Pakistan | April 26, 2021, to 12 May 2021 | King Salman Humanitarian aids and Relief Centre | 9383 | - Distribution of 8000 (Zakat Al Fitr) food packages (21 kg Rice) distribution in four districts i-e lower Dir, Bajaur, Lakki Marwat, and Tank of KP | |
| - 2500 Rice bags to the ultra-poor and vulnerable families of District Lower Dir | ||||||||
| - 2500 Rice bags to the ultra-poor and vulnerable families of District Bajaur | ||||||||
| - 1500 Rice bags to the ultra-poor and vulnerable families of District Lakki Marwat | ||||||||
| - 1500 Rice bags to the ultra-poor and vulnerable families of District Tank | ||||||||
| 5 | Provision of winter kits to the flood-affected vulnerable population of Malakand Division KP-Pakistan. | NFIs | District Swat, Shangla, and Chitral Khyber Pakhtunkhwa | Nov 18, 2020, to Jan 17, 2021 | King Salman Humanitarian aids and Relief Centre | 20317 | - Distribution of 20,000 Winterized Kits in three districts i-e Chitral, Swat, and Shangla | |
| - 6400 Kits to the flood-affected and snow-bound areas of Shangla | ||||||||
| - 6400 Kits to the flood-affected and snow-bound areas of Swat | ||||||||
| - 7200 Kits to the flood-affected and snow-bound areas of Chitral | ||||||||
| - | ||||||||
| 6 | To support and complement government efforts for coping with the current pandemic of COVID-19 and ensure essential health services, including MNCH, IPC, PPE, psychosocial support, and disease surveillance in District Peshawar and Swat of KP | Health | Peshawar and Swat districts, KP | June 01, 2020, to December 25, 2020 | PHPF-OCHA | 501061.73 | - 68000 Screening of Covid-19 suspected cases and random sampling and Mobilization in hotspot areas through mobile approach conducted | |
| - 4500 Front Line Health Workers provided appropriate PPEs | ||||||||
| - 2400 female, girls, and children assisted with mental health and Psychosocial counseling and support | ||||||||
| - 02 hotline installed and providing Beneficiaries of Community and Facility PHC services and Telemedicine | ||||||||
| - 2720 beneficiaries reached by SRH supplies | ||||||||
| - 1000 dignity kits provided to Pregnant women | ||||||||
| - 180 health care personnel trained on newly updated MCH and PP and IPC modules | ||||||||
| - 4080 Health Education and Hygiene promotion sessions conducted | ||||||||
| - 20,040 COVID-19 awareness sessions were conducted with men, women, girls, and children in gender and a culturally sensitive environment tailored to their knowledge, attitudes, and behaviors | ||||||||
| - 10,000Safety Kits Provision to suspected and confirm Covid-19 cases | ||||||||
| - 129000 Face masks were distributed for preventive measures in the community | ||||||||
| - | ||||||||
| 7 | Continuation of access to lifesaving Primary Health Care Services to the returned population of South Waziristan Agency in Erstwhile FATA | Health | South Waziristan Tribal District | August 26, 2019, to August 19, 2020 | PHPF-OCHA | 320000.05 | - 03 Basic Health Facilities supported with Primary Healthcare Services | |
| - 46,000 consultations through OPD in static Health facilities, disaggregated b sex and age | ||||||||
| - 100 mobile health camps in different villages | ||||||||
| - 1,890 individuals were facilitated with antenatal and postnatal care services through the MNCH desk and 500 dignity kits were provided to PWs. | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - 800 individuals provided psychosocial support through female psychologists | ||||||||
| - Support provided to the government in childhood immunization and vaccination to 1,500 children | ||||||||
| - 810 Health and hygiene sessions conducted (9,735 people trained on health and hygiene messages | ||||||||
| - | ||||||||
| 8 | Implementation of Qurbani Project 2019/1440 H at District Peshawar, Charsadda, and Nowshera of Khyber Pakhtunkhwa | Food security | Peshawar, Charsadda, and Nowshera Districts | August 1, 2019, to August 15, 2019 | King Salman Humanitarian aids and Relief Centre | 218681 | - Procured 900 cattle for sacrifices (600 goats and 300 cows) | |
| - Arranged slaughterhouse with proper cattle yard. | ||||||||
| - Hired 29 butchers for slaughtering and 105 unskilled laborers for packing, load/unloading the sacrificial meat. | ||||||||
| - Transportation arrangement was done by our logistic department for distribution of sacrificial meat | ||||||||
| - A total of 15679 sacrificial meat (EID GIFT) have been distributed among vulnerable and poorest people in the project area. | ||||||||
| - 6183 Sacrificial meat (3 kg packs per family) distributed in district Peshawar. | ||||||||
| - 4024 Sacrificial meat (3 kg packs per family) distributed in district Nowshera. | ||||||||
| - 5472 Sacrificial meat (3 kg packs per family) distributed in district Peshawar. | ||||||||
| - | ||||||||
| 9 | Relief Assistance for Vulnerable Returnees Affected during Peace Operations in Tribal Districts of KP, Pakistan (RAST) | WASH | South Waziristan Trible District | August 1, 2019, to June 30, 2020 | Helvetas Swiss Intercooperation-Pakistan | 160000 | - 05 Village Committees formed and trained | |
| - 23 Training of Trainers for school teachers on Hygiene Promotion conducted | ||||||||
| - 36 Hygiene promotion sessions conducted on Personal Hygiene, safe disposal of human excreta, Environmental and domestic hygiene, water hygiene, food hygiene, and ORS preparation at the community & School level | ||||||||
| - 06 events organized and celebrated in schools related to WASH i.e. Earth Day, Water Day & Hand Washing Day, and School Competitions | ||||||||
| - Hygiene Key Massages disseminated through Local Radio Broadcasting | ||||||||
| 10 | Ensuring continued access to lifesaving Primary Health Care Services to the returned population of South Waziristan Agency in FATA | Health | South Waziristan Tribal District | September 11, 2018, to July 10, 2019 | PHPF-OCHA | 499997.23 | - 04 Basic Health Facilities supported with Primary Healthcare Services | |
| - 46,800 consultations through OPD in static Health facilities, disaggregated b sex and age | ||||||||
| - 300 mobile health camps in different villages | ||||||||
| - 1,890 individuals facilitated antenatal and postnatal care services through the MNCH desk | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - 1,350 individuals provided psychosocial support through female psychologists | ||||||||
| - Support provided to the government in childhood immunization and vaccination to 2,500 children | ||||||||
| - 1,080 Health and hygiene sessions were conducted (12,960 people trained on health and hygiene messages | ||||||||
| - Reconstruction of 2 health facilities through pre-Fabricated structure and provision of basic furniture, medical equipment, and solar system | ||||||||
| - 04 Health facilities are supported with basic furniture, medical equipment, and medicine | ||||||||
| - Provision of Solar system in the targeted 04 health facilities | ||||||||
| 11 | Respond to primary health needs of TDPs and returned population through provision of comprehensive Primary Health Care (PHC) Services in FR Lakki Marwat and South Waziristan Agency | Health | South Waziristan Agency and FR Lakki Marwat - FATA | April 9, 2018, to September 8, 2018 | RAPID Fund, Concern Worldwide | 226554.15 | - 04 health care facilities supported and/or rehabilitated by type (Primary Health Care) | |
| - 04 Health units (100%) of the health facilities submitting weekly surveillance reports | ||||||||
| - 24,000 consultations, disaggregated by sex and age (Men= 3,360, Women = 4,800, Boys = 8,400 & Girls = 7,440) | ||||||||
| - <1% (of the total population) Incidence and prevalence of high-morbidity rates by type i.e., Acute Respiratory Infections, measles, and others, disaggregated by sex and age | ||||||||
| - 10,800 cases (33% of the total caseload) diagnosed and treated per standardized case management protocols such as IMCNI, disaggregated by sex and age (Men= 1,512, Women = 2,160, Boys = 3,780 & Girls = 3,348) | ||||||||
| - Case fatality rates for Diarrhea, ARI, measles, and others remained less than 1 percent (disaggregated by sex and age) | ||||||||
| - 1,475 (16% of total caseload) pregnant women who have attended at least two comprehensive antenatal clinics | ||||||||
| - 44 (3% of women who attended antenatal services) of women and newborns received postnatal care within three days after delivery. | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - Medical Laboratory established/operated at each Center for routine investigations | ||||||||
| - 2,957 Community members (35% of the total target for hygiene promotion i.e. 8,448) utilizing target health education messages and practices | ||||||||
| - 704 health and hygiene sessions were conducted (8,448 people trained on health and hygiene messages) | ||||||||
| - Support provided to the government in children's immunization and vaccination | ||||||||
| 12 | Strengthening Access to Justice and streaming Legal Aid Services through Alternate Dispute Resolution (ADR), Community Based Paralegals, and Legal Aid Activities under Strengthening Rule of Law Project (SRLP) in District DI Khan | Legal aid, Justice, and Governance | DI Khan – KP | November 10, 2017, to August 09, 2018 | UNDP | 68747 | - Support provided to Legal Aid Desks on monthly basis, throughout the project | |
| - 324 needy persons referred to the legal aid desk and maintain close liaison with the justice actors in the targeted districts | ||||||||
| - Organize/arrange/conduct monthly meetings with legal aid committees, and meeting minutes are being prepared | ||||||||
| - Provide support to community-based paralegal’s network, maintain close coordination with them, and ensure the quarterly meetings are conducted | ||||||||
| - 90 legal aid clinics and legal awareness sessions for males and females separately in targeted union councils through lawyers, Law graduates, Community Mobilizers, and Community Based-paralegals, with a focus on vulnerable groups | ||||||||
| - Identification of community-based conflict/disputes, referral to the Dispute Resolution Council through community-based paralegals, and maintaining close coordination with DRC and police | ||||||||
| - Conduct district-level events highlighting the role of DRC, community-based paralegals, legal aid desk, legal aid committee, and community policing forums | ||||||||
| - Conduct monthly coordination meetings with DRC and local police | ||||||||
| - Awareness and information dissemination through print & electronic media on Legal Aid Assistance | ||||||||
| - 15 Vulnerable persons referred to Bar Council to undertake specific cases on a probono basis and provided honoraria to lawyers | ||||||||
| - One Seminar Organized at District Level | ||||||||
| 13 | Provision of Primary Health Care Services for returnees at Central Kurram Agency – FATA | Health | Kurram Agency – FATA | February 22, 2017, to May 21, 2017 | RAPID Fund, Concern Worldwide | 76191.2 | - 2 Basic Health Unit supported with Primary Health Care Services | |
| - 7,488 consultations carried out in OPD | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - Medical Laboratory established/operated at each Center for routine investigations | ||||||||
| - 191 pregnant women (12% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 48 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 2,184 Community members (40% of the total caseload i.e. 9,865) utilizing target health education messages | ||||||||
| - Support provided to the government in children's immunization and vaccination | ||||||||
| 14 | Provision of Primary Health Care Services for returnees at Central Kurram Agency | Health | Kurram Agency – FATA | September 1, 2016, to January 31, 2017 | RAPID Fund, Concern Worldwide | 126574.42 | - 2 Basic Health Unit supported with Primary Health Care Services | |
| - 11,200 consultations were carried out in OPD | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - Medical Laboratory established/operated at each Center for routine investigations | ||||||||
| - 229 pregnant women (12% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 102 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 3,450 Community members (35% of the total caseload i.e. 9,865) utilizing target health education messages | ||||||||
| - Support provided to the government in children's immunization and vaccination | ||||||||
| 15 | Strengthen the Rule of Law project through access to the legal aid desk and awareness | Legal aid, Justice, Governance | DI Khan – KP | February 17, 2016, to February 16, 2017 | UNDP | 83161.63 | - 2 Legal Aid Desks were established in partnership with Bar Association | |
| - Support provided to Legal Aid Desks on monthly basis, throughout the project | ||||||||
| - 8 Legal Aid committees strengthened | ||||||||
| - 60 Legal Aid Clinics and Legal Awareness Sessions Conducted | ||||||||
| - Awareness and information dissemination through print & electronic media on Legal Aid Assistance | ||||||||
| - 25 Vulnerable persons referred to Bar Council to undertake specific cases on a probono basis and provided honoraria to lawyers | ||||||||
| - One Seminar Organized at District Level | ||||||||
| 16 | Provision of comprehensive Primary Health Care Services for IDPs | Health | Jalozai IDP Camp, Nowshera – KP | August 4, 2016, to December 3, 2016 | RAPID Fund, Concern Worldwide | 110392.47 | - One Health Unit was established in Camp and supported by Primary Health Care Services | |
| - 11,440 consultations were carried out in OPD | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - One Medical Laboratory established for routine investigations | ||||||||
| - 234 pregnant women (30% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 82 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 2,815 Community members (55% of the total caseload i.e. 5,118) utilizing target health education messages | ||||||||
| - Support is provided to the government for children's immunization and vaccination. | ||||||||
| 17 | Enhancing of Health facilities in 01 Basic Health Unit (BHU) at Peshawar | RAHA – Health (Infrastructure) | BHU Terai Payan, UC Daag, Peshawar – KP | August 1, 2016, to February 15, 2017 | UNHCR | 85115.12 | - Construction of Labor Room | |
| - Rehabilitation work in 4 Staff quarters | ||||||||
| - Rehabilitation work in the existing BHU building | ||||||||
| - Community Mobilization & Hygiene Promotion | ||||||||
| - Awareness about antenatal & post-natal care | ||||||||
| 18 | Provision of Primary Health Care (PHC) services at the new Durrani IDP camp, Sadda | Health | New Durrani IDP Camp, Sadda Kurram Agency – FATA | April 7, 2016, to July 6, 2016 | RAPID Fund, Concern Worldwide | 59834.96 | - One Health unit was established at Camp and supported with Primary health care services | |
| - 5,616 consultations carried out in OPD | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - Medical Laboratory established/operated for routine investigations | ||||||||
| - 223 pregnant women (15% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 35 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 1,675 Community members (35% of the total caseload i.e. 4,786) utilizing target health education messages | ||||||||
| - Support provided to the government in routine immunization and vaccination | ||||||||
| 19 | Provision & Restoration of Primary Health Care services in existing government health facilities in the return area of South Waziristan | Health | BHU Makeen | March 21, 2016, to November 20, 2016 | PHPF – OCHA | 249656.89 | - 3 health facilities are supported with the provision of Comprehensive PHC & MNCH services | |
| BHU Saam | - 27,647 consultations carried out in OPDs with free medication & complicated cases referred to DHQ Razmak | |||||||
| BHU Khairgai Razagai | - 100% of the PLWs in the catchment area facilities through the MNCH Desk | |||||||
| South Waziristan Agency – FATA | - Support provided to the government in children's vaccination | |||||||
| - Psychosocial Support is provided to the affectees in the area | ||||||||
| - 3 Health facilities were rehabilitated through minor repair | ||||||||
| - 3 Health facilities were solarized by installing a solar system | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - Routine laboratory established and carried out routine investigations | ||||||||
| - Personal & Domestic Hygiene conditions are improved and awareness created among 15,206 individuals | ||||||||
| 20 | Provision of Primary Health Care services to IDPs in Jalozai Camp | Health | Jalozai Camp, Nowshera – KP | March 17, 2016, to June 30, 2016 | RAPID Fund, Concern Worldwide | 113525.44 | - One Health Unit was established in Camp and supported by Primary Health Care Services | |
| - 7,416 consultations carried out in OPD | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - One Medical Laboratory established for routine investigations | ||||||||
| - 320 pregnant women (30% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 112 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 1,533 Community members (35% of the total caseload i.e. 4,380) utilizing target health education messages | ||||||||
| - Support is provided to the government in children's immunization and vaccination. | ||||||||
| 21 | Protection Monitoring & Grievance Desk activities for IDPs and Returnees in KP & FATA | Protection (legal aid, GD) | District Peshawar | January 1, 2016, to December 31, 2016 | UNHCR | 290052.07 | - 6 Grievance Desks established | |
| District Kohat | - 11,200 IDPs & Returnees’ Grievances were Recorded and forwarded to NADRA for appropriate actions | |||||||
| District Hangu | - Legal Assistance provided to 11,760 IDPs & returnees’ families | |||||||
| District Bannu | - 4,020 families supported in Civil Documentations | |||||||
| District DI Khan | - 43,500 families informed/briefed about their grievances through Hotlines | |||||||
| Orakzai Agency | - 39 Protection Committees formed | |||||||
| - 2,700 IDP's families referred to different services providers | ||||||||
| - 435 PWSNs assisted through different stakeholders | ||||||||
| 22 | Provision of Primary Health Care services for IDPs in the new Durrani Camp | Health | New Durrani IDP Camp, Sadda Kurram Agency – FATA | December 5, 2015, to March 31, 2016 | RAPID Fund, Concern Worldwide | 60490.25 | - One Health unit was established at Camp and supported with Primary health care services | |
| - 4,786 consultations carried out in OPD | ||||||||
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - Medical Laboratory established/operated for routine investigations | ||||||||
| - 223 pregnant women (15% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 67 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 2,532 Community members (55% of the total caseload i.e. 4,786) utilizing target health education messages | ||||||||
| - Support provided to the government in routine immunization and vaccination | ||||||||
| 23 | Respond to critical health needs of returning IDPs through the provision of comprehensive Primary Health Care (CPHC) Services in the returned area of Bara Tehsil, Khyber Agency, FATA | Health | FATA – Khyber Agency – Bara Tehsil | November 14, 2015, to July 31, 2016 | CERF – WHO | 170008.8 | - 2 health facilities are supported with the provision of Comprehensive PHC & MNCH services | |
| - 28,800 consultations carried out in OPDs with free medication & complicated cases referred to Hayat Abad Medical Complex | ||||||||
| - 100% of the PLWs in the catchment area facilities through the MNCH Desk | ||||||||
| - Support provided to the government in children's vaccination | ||||||||
| - Psychosocial Support provided to the affectees | ||||||||
| - 2 Health facilities were solarized by installing a solar system | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - Routine laboratory established and carried out routine investigations | ||||||||
| - Personal & Domestic Hygiene conditions are improved and awareness created among 12,132 individuals | ||||||||
| 24 | Provision of shelters to vulnerable returned families of Aka Khel tribe through the distribution of Shelter repair kits and Cash for work activities in Bara Tehsil, Khyber Agency FATA | Shelter | FATA, Khyber Agency, Bara Tehsil | August 5, 2015, to Jan 4, 2016 | PHPF – UNOCHA | 248320.25 | - 250 Bara returned families (1551 Individuals) are provided with shelter material (Roofing Kit) | |
| - 25 most vulnerable families (female Headed) have been supported with an additional Cash grant | ||||||||
| - Ensured the construction of shelters through community participation and social mobilization | ||||||||
| - 3 Model shelters have been constructed in the targeted villages with a complete package/cost | ||||||||
| 25 | Provision and Restoration of Primary Health Care Services in Health facilities at Bara Tehsil, Khyber Agency | Health | FATA, Khyber Agency, Bara Tehsil | August 10, 2015, to Jan 09, 2016 | PHPF – UNOCHA | 135513.31 | - 3 health facilities are supported with the provision of Comprehensive PHC & MNCH services | |
| - 18,720 consultations carried out in OPDs with free medication & complicated cases referred to Hayat Abad Medical Complex | ||||||||
| - 100% of the PLWs in the catchment area facilities through the MNCH Desk | ||||||||
| - Percentage of children 6 months to 59 months vaccinated against Measles. | ||||||||
| - Psychosocial Support provided to the affectees | ||||||||
| - 3 Health facilities were rehabilitated through minor repair and solar systems installed | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - Personal & Domestic Hygiene conditions are improved and awareness created among 12,132 individuals | ||||||||
| 26 | Provision of Primary Health Care (PHC) services at the new Durrani IDP Camp, Sadda | Health | FATA, Kurram Agency | August 6, 2015, to Dec 5, 2015 | RAPID Fund, Concern Worldwide | 77015.45 | - 4,140 consultations carried out in OPD | |
| - 100% of complicated cases (patients) are referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - 142 pregnant women (19% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 42 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 100% of pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities were referred by the established MNCH Desk | ||||||||
| - 1,397 Community members (45% of the total caseload i.e. 3,105) utilizing target health education messages | ||||||||
| 27 | Protection and Grievance Desk Activities for IDPs and Returnees of FATA | Protection and Legal aid | KP, Peshawar, Kohat, Hangu, Bannu, DI Khan, Tank | July 1, 2015, to Dec 31, 2015 | UNHCR | 229039.6 | - 27,959 IDPs & Returnees’ Grievances Recorded and forwarded to NADRA for action | |
| FATA, North Waziristan Agency | - Legal Assistance provided to 27,959 IDPs & returnees’ families | |||||||
| - 830 IDP's families referred to different services providers | ||||||||
| 28 | Operationalization of Two Diarrheal Treatment Centers (DTC) through the establishment of two specialized wards in District Bannu | Health | KP, Bannu | June 10, 2015, to Sep 09, 2015 | RAPID Fund, Concern Worldwide | 102704.12 | - Two health care facilities supported by type (RHC Domail & Type D Hospital Kakki) | |
| - 9,360 (28% of the total population) of cases diagnosed and treated per standardized case management protocols (Men 1,180, Women 1,628, Boys 2,751, and Girls 3,801) | ||||||||
| - 1,872 community members (52% of a total 3600) utilizing target health education message practices. | ||||||||
| - 9,360 of consultations carried out (Men 1,180, Women 1,628, Boys 2,751 and Girls 3,801) | ||||||||
| 29 | Provision of Primary Health Care (PHC) services at New Durrani IDP camp, Sadda | Health | FATA, Kurram Agency | May 6, 2015, to August 5, 2015 | RAPID Fund, Concern Worldwide | 56158.36 | - 3,366 consultation carried out (Men=741, Women = 621, Boys = 1128 & Girls = 876) | |
| - 62 complicated cases (patients) referred to secondary/Tertiary Health facilities after stabilizing at Health Unit | ||||||||
| - 118 pregnant women (19% of total caseload), who have attended at least two comprehensive antenatal clinics | ||||||||
| - 34 women and new-born babies that received postnatal care within three days after delivery | ||||||||
| - 17 pregnant women whose delivery was assisted by a skilled birth attendant in secondary health facilities referred by the established MNCH Desk | ||||||||
| - 1,013 Community members (45% of the total caseload i.e. 2,250) utilizing target health education messages | ||||||||
| 30 | Establishment & Operationalization of two ARI Centers | Health | KP, Bannu | Jan 22, 2015, to April 21, 2015 | RAPID Fund, Concern Worldwide | 85945.52 | - 9,450 ARI cases were diagnosed and treated per standardized case management protocol | |
| - 4,161 community members oriented on project approach and health & hygiene education | ||||||||
| 31 | Protection and Grievance Desk activities for IDPs/returnees of FATA in Khyber Pakhtunkhwa | Protection and legal aid | Peshawar, Kohat, Hangu, Bannu, DI Khan, Tank | Jan 01, 2015, to June 30, 2015 | UNHCR | 172011.88 | - 4,412 IDP Grievances Recorded and forwarded to NADRA for action | |
| FATA, North Waziristan Agency | - Legal Assistance provided to 3,593 IDPs families | |||||||
| - 605 IDP's families referred to different services providers | ||||||||
| 32 | Establishment & Operationalization of two Diarrhea Treatment Centers (DTC) | Health | KP, Bannu | Oct 20, 2014, to Dec 31, 2014 | RAPID Fund, Concern Worldwide | 60016 | - 3,126 Diarrhea cases were diagnosed and treated per standardized case management protocol. | |
| - 4,754 community members utilizing health education practices | ||||||||
| 33 | Provision and Restoration of Primary Healthcare Services in BHU at Bannu | Health | KP, Bannu | Sep 18, 2014, to Dec 31, 2014 | ERF-UNOCHA | 149959.43 | - 21,858 vulnerable IDPs and host community members have received Primary Healthcare services including MNCH | |
| - Personal & Domestic Hygiene conditions are improved and awareness created among 8,695 IDPs and host community members | ||||||||
| - 425 vulnerable IDPs had free access to psycho-social support session | ||||||||
| 34 | Provision of Primary Healthcare Services for IDPs at new Durrani Camp, Sadda | Health | FATA, Kurram Agency | Sep 10, 2014, to Dec 31, 2014 | WHO | 61316.74 | - 10,086 IDPs in the New Durrani camp are provided with free medical consultations and essential medications | |
| - Preventive and Promotion Health services are provided to the affected population by targeting 3400 individuals | ||||||||
| 35 | Provision of Primary Healthcare Services for IDPs at new Durrani Camp, Sadda | Health | FATA, Kurram Agency | Mar 10, 2014, to Sep 09, 2014 | ERF-UNOCHA | 159914.71 | - 17,802 IDPs off and in the New Durrani camp are provided with free medical consultations and essential medications during the project period | |
| - Strengthen and continue of DEWs system in the static health clinic in New Durrani Camp by regular reporting for outbreaks and alarms | ||||||||
| - Preventive and Promotion Health services are provided to the affected population by targeting 17,802 individuals (both males and females) through arranging health promotion and community mobilization sessions | ||||||||
| 36 | Provision of Social Services through Grievance Desks activities and redressal, Protection, and Legal Assistance to IDPs of North Waziristan Agency, FATA | Protection and legal aid | KP, Peshawar KP, Bannu KP, Lakki Marwat KP, DI Khan | July 01, 2014, to Dec 31, 2014 | UNHCR | 320964.38 | - 49,580 IDP Grievances Recorded and forwarded to NADRA for action | |
| - Legal Assistance provided to 49,580 IDPs families | ||||||||
| - 399 PWSNs were identified and referred to services providers | ||||||||
| 37 | Provision of basic NFIs for most vulnerable IDPs through Distribution | Shelter/NFIs | FATA, Kurram Agency | April 16, 2014, to July 15, 2014 | ERF-UNOCHA | 223178.9 | - 736 families identified and distributed 736 NFI kits among them | |
| 38 | Protection Monitoring & Legal Assistance to IDPs at Togh Sarai Camp | Protection and legal aid | KP, Hangu | Feb 01, 2014, to Dec 31, 2014 | UNHCR | 100734 | - Legal Assistance provided to 1159 IDPs families | |
